Product Description
Clamp-on Ultrasonic Flow Meter: No pipe cutting, non-contact transit-time technology. Accuracy ±1%, repeatability 0.2%. Supports DN15–DN6000 pipes, low-voltage multi-pulse design for superior accuracy and longevity. Built-in data logger records 64 days/months/5 years. Easy installation, reliable performance for all industrial flow applications.
Optional transducer
◆ TS-1 clamp-on type transducer, pipe size from DN15-100mm
◆ TM-1 clamp-on type transducer, pipe size from DN50-1000mm
◆ TL-1 clamp-on type transducer, pipe size from DN300-6000mm
◆ HTS-1 clamp-on type transducer, pipe size from DN15-100mm
◆ HTM-1 clamp-on type transducer, pipe size from DN50-1000mm
Technical Parameters
| Category | Parameter | Specification |
| Main Unit | Accuracy | Better than ±1% |
| Repeatability | Better than 0.2% | |
| Principle | Transit-time | |
| Measurement Period | 500 ms | |
| Display | LCD with backlight (flow/heat, velocity, time, etc.) | |
| Output | Analog | 4–20 mA or 0–20 mA (0–1 kΩ, 0.1% accuracy) |
| OCT | 1–9999 Hz | |
| Relay | >20 types (no flow, reverse flow, etc.) | |
| Serial | RS485 | |
| Input | Analog Inputs | 3 channels |
| PT100 | 3-wire (optional for heat measurement) | |
| Data Logging | Records | Last 64 days / 64 months / 5 years |
| Power events | Last 64 on/off events | |
| Pipe | Material | Steel, stainless, cast iron, cement, copper, PVC, aluminum, FRP etc. |
| Diameter | DN15 – DN6000 | |
| Straight Section | Upstream ≥10D, Downstream ≥5D, ≥30D from pump | |
| Liquid | Types | Water, seawater, sewage, acid/alkali, oil, etc. (single uniform liquid) |
| Temperature | -30 ~ 90 °C (standard); -30 ~ 160 °C (high-temp) | |
| Turbidity | ≤10,000 ppm, little bubble | |
| Flow Direction | Bi-directional, net flow/heat | |
| Environment | Main Unit Temp | -30 ~ 80 °C |
| Transducer Temp | -40 ~ 110 °C (-40 ~ 160 °C high-temp) | |
| Humidity | Main unit 85% RH; Transducer immersible (<3 m depth) | |
| Cable & Communication | Cable | Twisted pair, max 500 m (RS485 up to 1000 m) |
| Protocols | MODBUS, M-BUS, Fuji extended, others | |
| Power | Supply | AC 220 V or DC 24 V |
| Consumption | < 1.5 W |
Related Products
S-PH Soil/Substrate PH Sensor
Solid AgCl + pure metal electrode: glass-free, ultra-stable, high accuracy IP68 buried design with temperature compensation and reverse-connection protection
Industrial Online N-PH(1) Nutrient PH Sensor with RS485
Industrial Online pH Sensor with patented ultra-slow leaking reference (>20 months stable outflow at ≥100 kPa) delivers twice the lifespan of ordinary electrodes
S-TMEC Smart Irrigation FDR Substrate Moisture Sensor
VWC, EC, Temperature measurement; Perfect for substrate/soil growing in smart agriculture,etc
L-PAR(1) PAR Sensor with RS485 RS232 for 400-700nm range
PAR (400-700 nm) drives plant photosynthesis and growth; Rugged, accurate, IP67 sensor for agriculture and research
Stay Updated with ArvumX
Subscribe to our newsletter for latest sensor technology updates, industry insights, and special offers.
By subscribing, you agree to our Privacy Policy and consent to receive updates from our company.