N-WL 27mm Nutrient Water Liquid Level Sensor US$59.9/PC
Reference Price
US$59.9/PC
Product Description
N-WL Series Submersible Level Sensor: High-precision diffused silicon, 0-300mH₂O, stainless steel, anti-surge & interference protection. Ideal for water plants, sewage, deep wells, dams & flood control. Reliable, compact, durable.
Pressure Range & Overload Capacity
| Pressure Type | Range (mH₂O) | Overload (mH₂O) |
| Gauge Pressure | 0…1 | 3 |
| 0…3 | 10 | |
| 0…5 | 25 | |
| 0…10 | 50 | |
| 0…20 | 100 | |
| 0…50 | 200 | |
| 0…100 | 400 | |
| 0…200 | 400 | |
| 0…300 | 500 | |
| Absolute Pressure | 0…10 | 20 |
| 0…20 | 50 | |
| 0…50 | 100 | |
| 0…100 | 200 | |
| 0…200 | 400 | |
| 0…300 | 500 |
Output Signal Types
| Signal Category | Available Outputs |
|---|---|
| 2-wire Current | 4…20mA |
| 3-wire Voltage | DC0…10V, DC0…5V, DC1…5V, DC0.5…4.5V |
| 3-wire Ratio Voltage | DC0.5…4.5V |
| Digital Output | 4…20mA+HART, 4…20mA+RS485, RS485, I2C |
Load Requirements
| Output Type | Load Specification |
|---|---|
| 2-wire Current | ≤(VCC – 8V) / 0.02A |
| 3-wire Voltage | Max Output / 1mA |
| 3-wire Ratio Voltage | >10kΩ |
Power Supply
| Output Signal | Standard Power Supply | Optional Power Supply |
|---|---|---|
| 4…20mA (2-wire) | DC8~30V | – |
| DC0…10V / DC0…5V / DC1…5V / DC0.5…4.5V | DC14~30V | DC8~30V |
| DC0.5…4.5V (Ratio Voltage) | DC3~5V | DC8~30V |
| 4…20mA+HART | DC12~30V | – |
| 4…20mA+RS485 / RS485 | DC8~30V | DC3~5V |
| I2C | DC3~5V | – |
Normal Temperature Accuracy
| Minimum Measuring Range (mH₂O) | Standard Accuracy | Optional Accuracy | Compliance Standard |
|---|---|---|---|
| ≥10 | 0.5%FS | 0.25%FS; 0.1%FS | JJG860, JJG882 |
| ≥3 | 0.5%FS | 0.25%FS | JJG860, JJG882 |
| ≥1 | 1%FS | 0.5%FS | JJG860, JJG882 |
Related Products
L-PAR(1) PAR Sensor US$88.5/PC
PAR (400-700 nm) drives plant photosynthesis and growth; Rugged, accurate, IP67 sensor for agriculture and research
Industrial Online N-PH(1) Nutrient PH Sensor US$101.5/PC
Industrial Online pH Sensor with patented ultra-slow leaking reference (>20 months stable outflow at ≥100 kPa) delivers twice the lifespan of ordinary electrodes
A-VOC Ambient VOC Sensor US$97.01/PC
Integrated with ENS161 multi-gas sensor; TVOC,CO2 and multiple AQI(Air Quality Index)
A-CO2 Ambient CO2 Sensor US$67.7/PC
SENSIRION SCD41 photoacoustic NDIR principle for high accuracy in a compact, cost-effective design. Delivers high accuracy, excellent long-term stability
Stay Updated with ArvumX
Subscribe to our newsletter for latest sensor technology updates, industry insights, and special offers.
By subscribing, you agree to our Privacy Policy and consent to receive updates from our company.